skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Kerala Express 12 0 0 0 0 0 0 0 0 0 .000 .000
Just Breaking Your Balls 12 0 0 0 0 0 0 0 0 0 .000 .000
Brew Crew 12 0 0 0 0 0 0 0 0 0 .000 .000
Clifton Reds 12 0 0 0 0 0 0 0 0 0 .000 .000
The Rock 12 0 0 0 0 0 0 0 0 0 .000 .000
Dutch Dynasty 12 0 0 0 0 0 0 0 0 0 .000 .000
M Rock 12 0 0 0 0 0 0 0 0 0 .000 .000
Longhorns 12 0 0 0 0 0 0 0 0 0 .000 .000
Hearth Tavern Misfitz 12 0 0 0 0 0 0 0 0 0 .000 .000
All The Smoke 12 0 0 0 0 0 0 0 0 0 .000 .000
Liberty Metal 12 0 0 0 0 0 0 0 0 0 .000 .000
We Got The Runs 12 0 0 0 0 0 0 0 0 0 .000 .000
Warning Track Power 12 0 0 0 0 0 0 0 0 0 .000 .000
Grasshopper Too 12 0 0 0 0 0 0 0 0 0 .000 .000
Motown GH2 12 0 0 0 0 0 0 0 0 0 .000 .000
Breaking Balls 12 0 0 0 0 0 0 0 0 0 .000 .000
Pink Nation 12 0 0 0 0 0 0 0 0 0 .000 .000
Harvest Queen Farms 12 0 0 0 0 0 0 0 0 0 .000 .000
Punishers 12 0 0 0 0 0 0 0 0 0 .000 .000
Bask Bar & Grill 12 0 0 0 0 0 0 0 0 0 .000 .000
The Dawgs 12 0 0 0 0 0 0 0 0 0 .000 .000
XO Athletic 12 0 0 0 0 0 0 0 0 0 .000 .000
Kozlowski Masonry 12 0 0 0 0 0 0 0 0 0 .000 .000
Cheefs 12 0 0 0 0 0 0 0 0 0 .000 .000
Expos 12 0 0 0 0 0 0 0 0 0 .000 .000
Bull Dogs 12 0 0 0 0 0 0 0 0 0 .000 .000
Titans 12 0 0 0 0 0 0 0 0 0 .000 .000
Kekembas 12 0 0 0 0 0 0 0 0 0 .000 .000
Killer Bats 12 0 0 0 0 0 0 0 0 0 .000 .000
Mind Goblins 12 0 0 0 0 0 0 0 0 0 .000 .000

Page 1 of 2

Displaying Results 1 - 30 of 47