skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Nick Barlotta ET-ND 18 58 21 40 21 10 7 3 3 41 .690 1.276
Doug Hanig BG-ND 16 58 26 44 4 12 2 1 0 31 .759 .655
Brett Biernacki BG-ND 16 65 30 36 2 16 2 4 0 23 .554 .862
Matt Clark BG-ND 16 70 37 47 2 11 2 5 0 28 .671 .714
Jake Collins BG-ND 16 66 32 39 1 9 0 10 0 48 .591 .894
Ed Nunez ORG-ND 16 49 43 40 7 10 2 21 14 73 .816 2.388
Keith Lisa ORG-ND 16 67 40 43 17 10 0 15 2 44 .642 1.448
Bryan Marcus ORG-ND 16 60 43 45 16 14 6 9 6 36 .750 1.633
James Miller ORG-ND 16 68 45 53 20 25 3 5 2 46 .779 1.456
Chris Schucht ORG-ND 16 55 27 33 11 14 4 3 4 29 .600 1.145
Steve Geiser ORG-ND 16 48 32 39 33 4 1 1 7 25 .812 1.000
Tony Davino ORG-ND 16 65 31 42 19 20 1 2 0 37 .646 1.077
Jerly Echeverry ET-ND 16 52 14 31 22 6 3 0 0 24 .596 .827
Don Mercedes ET-ND 16 50 15 25 19 7 0 0 1 8 .500 .660
Keith Wallach ET-ND 16 47 9 24 18 3 0 0 0 7 .511 .511
Claude Martin ET-ND 16 50 11 22 17 6 0 0 0 8 .440 .580
Erin MIller ET-ND 14 50 18 22 14 8 0 2 4 14 .440 .760
Jason Stepp BG-ND 14 53 32 36 0 8 1 9 0 42 .679 1.038
Dan Desimone BG-ND 14 53 21 33 1 6 2 1 0 16 .623 .434
Tim Trenary BG-ND 14 65 39 45 0 12 3 4 0 25 .692 .754
Craig Lisa ORG-ND 14 56 28 29 19 9 0 0 4 17 .518 .661
John Cerciello ORG-ND 14 49 37 38 11 16 5 4 6 21 .776 1.510
Jose Alvarez ET-ND 14 38 7 13 10 1 0 0 3 4 .342 .316
Vic Padilla KC-NED 14 49 11 22 16 0 2 4 1 17 .449 .776
Kyle Kennedy BG-ND 13 47 19 26 0 4 1 1 0 17 .553 .319
Marc Rozar BG-ND 12 38 18 22 0 4 0 0 0 17 .579 .211
DJ Kennedy BG-ND 12 43 13 23 0 2 2 0 0 9 .535 .233
Bill Olmo ORG-ND 12 50 23 30 22 6 2 0 2 19 .600 .800
Pat Shelley ET-ND 12 30 7 15 15 1 0 0 1 3 .500 .567
John Padilla KC-NED 12 46 16 25 13 4 1 7 0 23 .543 1.130

Page 1 of 4

Displaying Results 1 - 30 of 99