skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Bryan Marcus Org 75 42 48 26 11 3 8 3 43 .640 1.187
Keith Lisa Org 70 46 56 38 9 2 8 8 55 .800 1.343
Dave Astolfi Org 69 27 39 34 5 0 0 2 21 .565 .638
Jake Collins Biggie 68 47 53 18 15 1 19 0 65 .779 1.868
Joe Abbadessa 201 66 44 50 44 6 0 0 6 20 .758 .848
Brett Biernacki Biggie 66 49 50 10 29 3 8 0 35 .758 1.652
Vincent Innocent Plan B 63 31 39 25 8 3 2 3 26 .619 .921
Marc Rozar Biggie 61 37 41 25 10 2 4 0 26 .672 1.098
Tony Davino Org 61 24 43 33 7 2 1 3 24 .705 .934
Jason Adamski Biggie 61 31 40 17 11 2 10 0 37 .656 1.393
Robert Velez Plan B 60 21 35 16 11 1 7 0 33 .583 1.150
Andy O'Connell Biggie 59 24 39 21 12 2 4 0 29 .661 1.136
Chris Baldi Biggie 59 38 42 9 18 3 12 0 46 .712 1.729
Bobby McLaughlin Org 59 33 38 26 5 3 4 2 29 .644 1.034
Rob Auriemma 201 59 38 44 18 6 4 16 1 69 .746 1.797
Wayne Fasano 201 56 29 35 23 3 1 8 2 36 .625 1.143
Jon Dennaker 201 54 39 41 25 8 2 6 4 29 .759 1.315
Greg Hellstren Org 53 33 41 21 15 1 4 1 23 .774 1.321
Chris Schucht Org 53 31 35 21 8 2 4 5 36 .660 1.113
Chris Tufel 201 52 30 34 24 7 0 3 1 28 .654 .962
Eric Kaplan Biggie 52 35 40 15 3 3 14 0 43 .769 1.654
Keith Wallach Plan B 51 18 35 31 3 0 0 4 21 .686 .725
Gerard Baratta 201 51 24 36 19 11 2 4 0 27 .706 1.235
Gregory Yaniga Org 51 16 24 14 7 2 1 4 16 .471 .745
Nick Barlotta Plan B 50 27 36 18 11 3 4 3 40 .720 1.300
Eric Weldin 201 49 22 31 23 7 0 1 1 23 .633 .837
John Bertoli Plan B 49 17 25 19 4 2 0 0 19 .510 .673
Mike Jimenez Plan B 48 21 33 21 11 0 1 0 14 .688 .979
Ed Nunez Org 47 47 37 14 13 3 7 24 47 .787 1.638
Chris Lansey Org 46 25 28 17 6 3 1 2 18 .609 .913

Page 1 of 3

Displaying Results 1 - 30 of 77