skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Joe Mihok KonicA 11 32 8 15 13 1 0 0 5 7 .469 .469
Mary Mitchell KonicA 11 28 5 9 8 1 0 0 7 3 .321 .357
Nick Nappo KonicA 11 35 1 11 8 0 0 0 1 8 .314 .229
Thomas Chacko KonicA 11 40 8 19 11 6 1 1 0 8 .475 .750
Ross Levinson KonicA 10 36 18 22 8 8 4 2 0 15 .611 1.222
Scott Peschiani KonicA 10 33 15 20 6 7 1 6 0 22 .606 1.424
Kris Ariatabar KonicA 10 32 20 27 9 6 5 7 3 29 .844 2.000
Darren Hughes KonicA 7 22 8 11 6 2 1 3 1 9 .500 1.136
Namita Joshua HDR 7 15 2 3 3 0 0 0 2 1 .200 .200
Ted Lyons HDR 7 19 4 8 7 0 1 0 1 5 .421 .526
Sean Scannell HDR 7 19 12 14 6 5 0 3 1 12 .737 1.474
Arlene Altourian KonicA 6 15 0 1 1 0 0 0 2 1 .067 .067
Danny Reyes KonicA 6 22 8 8 7 1 0 0 0 4 .364 .409
Hitomi Barbara KonicA 6 17 1 5 5 0 0 0 0 0 .294 .294
Roger Marcus KonicA 6 20 9 9 6 2 0 1 0 4 .450 .700
Dave Brizzolara HDR 6 15 9 9 7 1 0 1 3 8 .600 .867
Christopher Coccaro HDR 6 15 8 8 4 2 0 2 3 5 .533 1.067
Ron Hayden HDR 6 11 4 3 2 1 0 0 1 3 .273 .364
Steve Loreti HDR 6 14 13 11 5 1 0 5 3 16 .786 1.929
Bill Scannell HDR 6 8 5 3 3 0 0 0 3 1 .375 .375
Gaetano Termini HDR 6 18 5 10 9 0 0 1 0 8 .556 .722
Brian Piccoli KonicA 5 13 11 8 7 1 0 0 6 1 .615 .692
Mark Sarrao KonicA 5 17 8 13 4 6 2 1 0 12 .765 1.529
Michelle Schmutz KonicA 5 14 2 4 4 0 0 0 3 2 .286 .286
Sam Spangler HDR 5 10 2 4 4 0 0 0 0 3 .400 .400
Jordan Burke KonicA 4 11 6 7 6 1 0 0 0 4 .636 .727
Hayley Bundz HDR 4 6 1 0 0 0 0 0 2 1 .000 .000
Brian Mulligan HDR 4 12 5 8 8 0 0 0 0 3 .667 .667
Catherine Radassao HDR 4 10 1 3 3 0 0 0 0 2 .300 .300
Dennis Scannell HDR 4 6 1 4 3 1 0 0 1 1 .667 .833

Page 1 of 2

Displaying Results 1 - 30 of 41