skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Jason Stepp BG-ND 15 58 38 44 17 5 5 18 0 43 .759 1.966
Tim Trenary BG-ND 14 63 31 43 14 16 8 4 0 33 .683 1.365
Brett Biernacki BG-ND 14 59 30 37 18 10 2 7 0 27 .627 1.220
Marc Rozar BG-ND 14 56 27 35 21 12 2 1 0 24 .625 .982
Nicholas Barlotta BG-ND 13 47 21 20 16 1 0 2 0 15 .426 .553
Kyle Kennedy BG-ND 12 45 24 27 14 5 2 6 0 19 .600 1.200
Dan Disimone BG-ND 12 42 24 24 11 5 4 5 0 21 .571 1.262
Doug Hanig BG-ND 11 50 21 33 20 4 2 0 0 15 .660 .680
Joey Levine BG-ND 11 38 17 24 14 2 2 2 0 26 .632 .842
Jake Collins BG-ND 10 41 23 24 12 5 0 7 0 28 .585 1.220
John Sprofera BG-ND 8 30 19 24 11 3 3 6 1 28 .800 1.667
Matt Clark BG-ND 8 33 19 26 19 5 2 0 0 14 .788 1.061
DJ Kennedy BG-ND 6 20 8 13 7 3 2 1 0 9 .650 1.150
Chris Baldi BG-ND 2 4 1 3 3 0 0 0 0 0 .750 .750
Jason Adamski BG-ND 2 7 2 4 3 0 0 1 0 5 .571 1.000

Pitcher

 #  Name  Team  W  L
Nicholas Barlotta BG-ND 5 2
John Sprofera BG-ND 4 0
Doug Hanig BG-ND 2 0