skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Page 1 of 2

Displaying Results 1 - 30 of 54

Batter

 Team  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Biggies 0 0 0 0 0 0 0 0 0 .000 .000
Bugging Out Pest Control 0 0 0 0 0 0 0 0 0 .000 .000
Universal 0 0 0 0 0 0 0 0 0 .000 .000
Village Grill 0 0 0 0 0 0 0 0 0 .000 .000
Comfort Inn 0 0 0 0 0 0 0 0 0 .000 .000
Expos 0 0 0 0 0 0 0 0 0 .000 .000
FL EMS 0 0 0 0 0 0 0 0 0 .000 .000
V&N Realty 0 0 0 0 0 0 0 0 0 .000 .000
Waka-Aftermath 0 0 0 0 0 0 0 0 0 .000 .000
Pitch Slapped 0 0 0 0 0 0 0 0 0 .000 .000
Mecca Trucking 0 0 0 0 0 0 0 0 0 .000 .000
South Street Social 0 0 0 0 0 0 0 0 0 .000 .000
Headhunters 0 0 0 0 0 0 0 0 0 .000 .000
Sons of Pitches 0 0 0 0 0 0 0 0 0 .000 .000
Bombers 0 0 0 0 0 0 0 0 0 .000 .000
Stone Cold Stunnas 0 0 0 0 0 0 0 0 0 .000 .000
Brew Crew 0 0 0 0 0 0 0 0 0 .000 .000
Wolfpack 0 0 0 0 0 0 0 0 0 .000 .000
Dog House 0 0 0 0 0 0 0 0 0 .000 .000
Section 201 0 0 0 0 0 0 0 0 0 .000 .000
Waka-Cooper Bar 0 0 0 0 0 0 0 0 0 .000 .000
XO Athletic 0 0 0 0 0 0 0 0 0 .000 .000
DeBrino Baseball Academy 0 0 0 0 0 0 0 0 0 .000 .000
Blue Sox 0 0 0 0 0 0 0 0 0 .000 .000
Grasshopper Too 0 0 0 0 0 0 0 0 0 .000 .000
RLF/Mystery Machine 0 0 0 0 0 0 0 0 0 .000 .000
Hitmen 0 0 0 0 0 0 0 0 0 .000 .000
Black Jack Mulligans 0 0 0 0 0 0 0 0 0 .000 .000
381 Softball Club 0 0 0 0 0 0 0 0 0 .000 .000
City Fire 0 0 0 0 0 0 0 0 0 .000 .000

Page 1 of 2

Displaying Results 1 - 30 of 54