skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Chris Baldi 2 4 1 3 3 0 0 0 0 0 .750 .750
Jason Adamski 2 7 2 4 3 0 0 1 0 5 .571 1.000
DJ Kennedy 6 20 8 13 7 3 2 1 0 9 .650 1.150
Matt Clark 8 33 19 26 19 5 2 0 0 14 .788 1.061
John Sprofera 8 30 19 24 11 3 3 6 1 28 .800 1.667
Jake Collins 10 41 23 24 12 5 0 7 0 28 .585 1.220
Joey Levine 11 38 17 24 14 2 2 2 0 26 .632 .842
Doug Hanig 11 50 21 33 20 4 2 0 0 15 .660 .680
Kyle Kennedy 12 45 24 27 14 5 2 6 0 19 .600 1.200
Dan Disimone 12 42 24 24 11 5 4 5 0 21 .571 1.262
Nicholas Barlotta 13 47 21 20 16 1 0 2 0 15 .426 .553
Marc Rozar 14 56 27 35 21 12 2 1 0 24 .625 .982
Tim Trenary 14 63 31 43 14 16 8 4 0 33 .683 1.365
Brett Biernacki 14 59 30 37 18 10 2 7 0 27 .627 1.220
Jason Stepp 15 58 38 44 17 5 5 18 0 43 .759 1.966

Pitcher

# Name W L
Doug Hanig 2 0
John Sprofera 4 0
Nicholas Barlotta 5 2

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Chris Baldi 1 0 0 0 0 0 0 0 0 0 .000 .000
Matt Clark 6 24 12 18 13 4 1 0 0 8 .750 1.000
DJ Kennedy 6 20 8 13 7 3 2 1 0 9 .650 1.150
Joey Levine 7 22 8 13 7 0 1 1 0 11 .591 .636
Kyle Kennedy 8 27 17 17 7 5 1 4 0 13 .630 1.333
John Sprofera 8 30 19 24 11 3 3 6 1 28 .800 1.667
Dan Disimone 8 26 15 13 4 4 2 4 0 14 .500 1.308
Jake Collins 8 30 15 15 7 5 0 3 0 15 .500 .967
Doug Hanig 9 40 17 25 13 4 1 0 0 12 .625 .600
Nicholas Barlotta 9 31 14 13 10 0 0 2 0 13 .419 .581
Marc Rozar 10 37 17 22 13 8 0 1 0 16 .595 .892
Tim Trenary 10 42 22 29 8 12 5 3 0 19 .690 1.405
Brett Biernacki 10 41 21 27 12 7 2 6 0 20 .659 1.366
Jason Stepp 11 40 32 34 13 2 5 16 0 38 .850 2.400

Pitcher

# Name W L
Doug Hanig 1 0
Nicholas Barlotta 4 0
John Sprofera 4 0