skip navigation

Jason Adamski

·

Brett Biernacki

·

Matt Clark

·

Jake Collins

·

Matt Defreese

·

Dan Desimone

·

Doug Hanig

·

DJ Kennedy

·

Kyle Kennedy

·

Joe Levine

·

Andy O'Connell

·

Marc Rozar

·

John Sprofera

·

Jason Stepp

·

Tim Trenary

·

Bobby Wright

·

Brett Biernacki

Season
Game Log

Batter Stats

Timeline for 2017 Spring Sunday Slow

Date Result Opponent GP AB R H 1B 2B 3B HR BB RBI AVG SLG
REGULAR SEASON
04/09/2017 W 25-17 at Expos 1 0 0 0 0 0 0 0 0 0 .000 .000
04/09/2017 W 32-18 Expos 1 0 0 0 0 0 0 0 0 0 .000 .000
04/23/2017 W 18-6 at Tunnel Vision Sports 1 0 0 0 0 0 0 0 0 0 .000 .000
04/23/2017 W 17-13 Tunnel Vision Sports 1 0 0 0 0 0 0 0 0 0 .000 .000
04/30/2017 W 20-10 at Entourage 1 0 0 0 0 0 0 0 0 0 .000 .000
04/30/2017 W 22-6 Entourage 1 0 0 0 0 0 0 0 0 0 .000 .000
05/07/2017 L 12-28 at Section 201 1 0 0 0 0 0 0 0 0 0 .000 .000
05/07/2017 W 25-18 Section 201 1 34 14 19 0 10 2 1 0 12 .559 .882
05/21/2017 W 12-11 at Cobra Kai 1 3 3 2 2 0 0 0 0 0 .667 .667
05/21/2017 W 14-5 Cobra Kai 1 4 1 1 0 0 0 0 0 0 .250 .000
06/04/2017 W 23-8 at Brickstown Bucs 1 4 2 2 0 1 0 1 0 2 .500 1.500
06/04/2017 W 16-10 Brickstown Bucs 1 4 2 3 0 1 0 0 0 2 .750 .500
06/11/2017 W 19-4 at D&G Landscaping 1 4 2 2 0 0 0 1 0 2 .500 1.000
06/11/2017 W 23-9 D&G Landscaping 1 5 2 2 0 1 0 1 0 4 .400 1.200
06/18/2017 L 10-26 The Organization 1 4 2 3 0 1 0 0 0 1 .750 .500
06/18/2017 L 10-22 at The Organization 1 3 2 2 0 2 0 0 0 0 .667 1.333
Regular Season Totals 16 65 30 36 2 16 2 4 0 23 .554 .862
2017 Spring Sunday Slow Totals 16 65 30 36 2 16 2 4 0 23 .554 .862

Pitcher Stats

Timeline for 2017 Spring Sunday Slow

Date Result Opponent W L
REGULAR SEASON
05/21/2017 W 12-11 at Cobra Kai 0 0
Regular Season Totals 0 0
2017 Spring Sunday Slow Totals 0 0